6th WBSF World Rimfire Championship - Ind. - 2026-09-14 hora: 11:00:56

Results by Country - Select:
AUSTRALIA - AUSTRIA - BELGIUM - FINLAND - FRANCE - GERMANY - ICELAND - ITALIA - LUXEMBOURG - NAMIBIA - NETHERLANDS - NORWAY - PORTUGAL - ESPAÑA - UNITED KINGDOM

------- WBSF - AUSTRALIA ------- Go Select
P NUM ATLETA CLUBE T. PTS T. PTS T. X
028 213 JENKINS DANAE AUS 250.21 - fm: 07 ___ 249.15 - fm: 21 ___ 248.13 - fm: 01 _|||_ 248.12 - fm: 01 ___ 247.13 - fm: 12 ___ 248.11 - fm: 06 1490 85
035 327 FROST CAMERON AUS 249.10 - fm: 11 ___ 250.20 - fm: 01 ___ 248.14 - fm: 08 _|||_ 245.10 - fm: 04 ___ 248.15 - fm: 02 ___ 248.20 - fm: 05 1488 89
044 313 DUNN ANDREW AUS 250.16 - fm: 01 ___ 249.16 - fm: 17 ___ 249.14 - fm: 04 _|||_ 248.16 - fm: 02 ___ 247.16 - fm: 03 ___ 244.14 - fm: 07 1487 92
052 237 JENKINS DAVID AUS 250.14 - fm: 04 ___ 250.16 - fm: 01 ___ 249.14 - fm: 24 _|||_ 243.13 - fm: 06 ___ 244.12 - fm: 09 ___ 249.10 - fm: 15 1485 79
061 113 WARD NIC AUS 244.13 - fm: 02 ___ 248.20 - fm: 07 ___ 247.16 - fm: 01 _|||_ 248.13 - fm: 18 ___ 247.15 - fm: 10 ___ 247.10 - fm: 09 1481 87
077 137 SEAMAN GLEN AUS 248.15 - fm: 10 ___ 247.16 - fm: 20 ___ 244.10 - fm: 06 _|||_ 242.10 - fm: 01 ___ 247.11 - fm: 03 ___ 247.16 - fm: 03 1475 78
090 227 MAGUIRE ADRIAN AUS 245.09 - fm: 09 ___ 240.08 - fm: 01 ___ 247.10 - fm: 04 _|||_ 246.09 - fm: 03 ___ 246.11 - fm: 03 ___ 240.04 - fm: 01 1464 51
091 127 THOMPSON TYRONE AUS 244.08 - fm: 06 ___ 242.11 - fm: 06 ___ 246.14 - fm: 02 _|||_ 241.08 - fm: 06 ___ 246.12 - fm: 08 ___ 244.12 - fm: 02 1463 65
097 337 THOMPSON THOMAS AUS 240.09 - fm: 02 ___ 244.12 - fm: 02 ___ 248.13 - fm: 15 _|||_ 236.10 - fm: 03 ___ 239.06 - fm: 02 ___ 244.08 - fm: 10 1451 58
------- WBSF - AUSTRIA ------- Go Select
P NUM ATLETA CLUBE T. PTS T. PTS T. X
029 626 TICHY FRANZ AUT 250.12 - fm: 02 ___ 250.13 - fm: 01 ___ 249.15 - fm: 22 _|||_ 242.12 - fm: 03 ___ 249.13 - fm: 01 ___ 250.16 - fm: 02 1490 81
030 132 TIEFENBRUNNER FELIX AUT 249.19 - fm: 18 ___ 248.13 - fm: 13 ___ 248.14 - fm: 02 _|||_ 246.15 - fm: 15 ___ 249.11 - fm: 14 ___ 249.20 - fm: 07 1489 92
034 119 HASSLINGER HELMUT AUT 250.21 - fm: 03 ___ 248.14 - fm: 02 ___ 248.16 - fm: 03 _|||_ 246.12 - fm: 01 ___ 249.12 - fm: 02 ___ 247.15 - fm: 05 1488 90
076 319 HAFENSCHER HARALD AUT 246.11 - fm: 01 ___ 247.13 - fm: 02 ___ 247.10 - fm: 01 _|||_ 243.09 - fm: 02 ___ 244.07 - fm: 01 ___ 249.12 - fm: 24 1476 62
092 232 JAHN FRANZ AUT 242.07 - fm: 01 ___ 242.08 - fm: 05 ___ 247.12 - fm: 02 _|||_ 240.09 - fm: 05 ___ 244.09 - fm: 05 ___ 246.11 - fm: 02 1461 56
094 332 DIETER PEJRIMOVSKY AUT 246.12 - fm: 02 ___ 243.06 - fm: 03 ___ 244.15 - fm: 01 _|||_ 240.12 - fm: 01 ___ 246.12 - fm: 01 ___ 234.10 - fm: 01 1453 67
100 219 FIEDLER MANFRED AUT 247.14 - fm: 05 ___ 249.11 - fm: 10 ___ 246.12 - fm: 09 _|||_ 244.10 - fm: 01 ___ 245.16 - fm: 08 ___ ___ ___ ___ __ 1231 63
------- WBSF - BELGIUM ------- Go Select
P NUM ATLETA CLUBE T. PTS T. PTS T. X
022 216 LEFEBRE HERVÉ BEL 249.18 - fm: 13 ___ 248.16 - fm: 05 ___ 247.15 - fm: 04 _|||_ 249.17 - fm: 17 ___ 248.14 - fm: 22 ___ 250.20 - fm: 05 1491 100
054 116 DE GRAEVE MARIO BEL 249.17 - fm: 12 ___ 249.17 - fm: 17 ___ 248.15 - fm: 12 _|||_ 244.15 - fm: 04 ___ 246.10 - fm: 02 ___ 248.16 - fm: 06 1484 90
057 330 HULSTAERT JAN BEL 248.12 - fm: 04 ___ 247.13 - fm: 03 ___ 249.12 - fm: 02 _|||_ 248.11 - fm: 24 ___ 247.12 - fm: 06 ___ 245.12 - fm: 03 1484 72
063 240 DEBERGUE FRANCIS BEL 249.15 - fm: 01 ___ 246.16 - fm: 02 ___ 248.12 - fm: 10 _|||_ 245.11 - fm: 01 ___ 248.13 - fm: 04 ___ 245.13 - fm: 02 1481 80
065 316 LIBOT DANNY BEL 247.11 - fm: 14 ___ 248.16 - fm: 06 ___ 247.10 - fm: 02 _|||_ 246.09 - fm: 05 ___ 244.11 - fm: 04 ___ 249.18 - fm: 05 1481 75
070 340 LEVEUGLE CHRISTIAN BEL 245.14 - fm: 02 ___ 248.19 - fm: 05 ___ 245.13 - fm: 01 _|||_ 245.12 - fm: 03 ___ 250.16 - fm: 01 ___ 245.09 - fm: 02 1478 83
084 230 VAN D. E. GUIDO BEL 248.12 - fm: 09 ___ 240.14 - fm: 09 ___ 242.11 - fm: 02 _|||_ 248.11 - fm: 12 ___ 250.16 - fm: 03 ___ 244.11 - fm: 02 1472 75
087 130 MEEUSSEN PAUL BEL 247.17 - fm: 04 ___ 242.10 - fm: 01 ___ 249.12 - fm: 06 _|||_ 246.13 - fm: 05 ___ 244.13 - fm: 04 ___ 240.11 - fm: 07 1468 76
089 140 RICCA ALBERT BEL 245.14 - fm: 14 ___ 247.19 - fm: 14 ___ 244.11 - fm: 02 _|||_ 240.07 - fm: 02 ___ 245.10 - fm: 15 ___ 246.12 - fm: 04 1467 73
------- WBSF - ESPAÑA ------- Go Select
P NUM ATLETA CLUBE T. PTS T. PTS T. X
010 229 MAGRANER I. GABRIEL ESP 250.15 - fm: 02 ___ 249.15 - fm: 22 ___ 249.20 - fm: 09 _|||_ 247.16 - fm: 12 ___ 249.14 - fm: 07 ___ 250.16 - fm: 04 1494 96
020 315 GARCIA G. RUBEN ESP 250.16 - fm: 02 ___ 249.15 - fm: 20 ___ 249.16 - fm: 19 _|||_ 247.09 - fm: 02 ___ 248.12 - fm: 02 ___ 249.15 - fm: 01 1492 83
026 329 GONZALEZ MARIA ESP 250.19 - fm: 02 ___ 248.16 - fm: 02 ___ 248.17 - fm: 10 _|||_ 249.14 - fm: 09 ___ 250.16 - fm: 01 ___ 246.12 - fm: 01 1491 94
036 339 GURRI V. PERE ESP 250.17 - fm: 04 ___ 247.12 - fm: 15 ___ 248.16 - fm: 12 _|||_ 247.16 - fm: 18 ___ 248.14 - fm: 08 ___ 248.13 - fm: 08 1488 88
043 129 RODRIGUEZ L. FERNANDO ESP 248.16 - fm: 04 ___ 247.14 - fm: 09 ___ 248.13 - fm: 07 _|||_ 249.17 - fm: 22 ___ 249.17 - fm: 01 ___ 246.16 - fm: 10 1487 93
045 239 MARTINEZ T. RAMON ESP 248.10 - fm: 11 ___ 247.19 - fm: 02 ___ 249.19 - fm: 10 _|||_ 247.13 - fm: 01 ___ 250.14 - fm: 01 ___ 246.10 - fm: 06 1487 85
049 215 VERA M. JOSE ESP 248.14 - fm: 12 ___ 246.09 - fm: 07 ___ 249.15 - fm: 19 _|||_ 246.10 - fm: 04 ___ 248.13 - fm: 06 ___ 249.14 - fm: 23 1486 75
071 139 TEJEDOR G. JAVIER ESP 248.17 - fm: 05 ___ 247.12 - fm: 09 ___ 244.12 - fm: 03 _|||_ 249.18 - fm: 12 ___ 243.09 - fm: 01 ___ 247.13 - fm: 15 1478 81
074 115 ESCUTIA BERNABE ESP 239.09 - fm: 03 ___ 248.18 - fm: 03 ___ 250.18 - fm: 13 _|||_ 248.16 - fm: 02 ___ 246.10 - fm: 10 ___ 245.17 - fm: 03 1476 88
083 438 REYES C. F. JAVIER ESP 249.13 - fm: 08 ___ 246.14 - fm: 12 ___ 242.10 - fm: 02 _|||_ 241.09 - fm: 07 ___ 246.13 - fm: 15 ___ 248.16 - fm: 11 1472 75
------- WBSF - FINLAND ------- Go Select
P NUM ATLETA CLUBE T. PTS T. PTS T. X
013 234 KORPI TOMI FIN 250.21 - fm: 05 ___ 248.17 - fm: 04 ___ 250.18 - fm: 03 _|||_ 248.13 - fm: 01 ___ 249.18 - fm: 09 ___ 248.14 - fm: 20 1493 101
041 321 VARIS TIMO-HEIKKI FIN 250.20 - fm: 09 ___ 247.18 - fm: 07 ___ 250.13 - fm: 03 _|||_ 244.13 - fm: 03 ___ 247.16 - fm: 07 ___ 249.14 - fm: 03 1487 94
046 121 NOUSIAINEN ANSSI FIN 249.15 - fm: 14 ___ 249.11 - fm: 17 ___ 250.14 - fm: 03 _|||_ 245.12 - fm: 06 ___ 245.10 - fm: 01 ___ 249.12 - fm: 02 1487 74
060 134 MUOTIO JYRKI FIN 247.10 - fm: 07 ___ 249.14 - fm: 06 ___ 244.12 - fm: 03 _|||_ 249.13 - fm: 04 ___ 246.13 - fm: 06 ___ 247.13 - fm: 08 1482 75
064 221 NOUSIAINEN TAPANI FIN 249.09 - fm: 10 ___ 249.15 - fm: 09 ___ 246.15 - fm: 02 _|||_ 245.09 - fm: 11 ___ 244.16 - fm: 05 ___ 248.16 - fm: 11 1481 80
069 334 VILOKKI HARRI FIN 248.13 - fm: 19 ___ 249.19 - fm: 05 ___ 245.16 - fm: 11 _|||_ 247.13 - fm: 01 ___ 247.16 - fm: 06 ___ 243.08 - fm: 01 1479 85
------- WBSF - FRANCE ------- Go Select
P NUM ATLETA CLUBE T. PTS T. PTS T. X
001 114 LABOUTE ETIENNE FRA 250.14 - fm: 01 ___ 250.24 - fm: 23 ___ 250.19 - fm: 04 _|||_ 250.16 - fm: 01 ___ 249.15 - fm: 03 ___ 250.15 - fm: 09 1499 103
002 228 SCANU OLIVIER FRA 250.19 - fm: 08 ___ 250.19 - fm: 02 ___ 249.18 - fm: 04 _|||_ 249.18 - fm: 18 ___ 249.21 - fm: 23 ___ 250.19 - fm: 02 1497 114
004 314 BROUQUIER LUC FRA 249.16 - fm: 15 ___ 249.20 - fm: 02 ___ 250.16 - fm: 01 _|||_ 250.16 - fm: 01 ___ 250.14 - fm: 02 ___ 248.17 - fm: 05 1496 99
005 138 MONJAUZE HUGUES FRA 249.18 - fm: 04 ___ 250.17 - fm: 01 ___ 250.17 - fm: 01 _|||_ 248.13 - fm: 09 ___ 250.15 - fm: 04 ___ 249.16 - fm: 18 1496 96
006 338 FLEURY MARCEL FRA 249.14 - fm: 11 ___ 249.15 - fm: 01 ___ 248.13 - fm: 04 _|||_ 250.13 - fm: 04 ___ 250.19 - fm: 11 ___ 249.14 - fm: 10 1495 88
007 128 MARTIN MAXENCE FRA 249.19 - fm: 19 ___ 249.17 - fm: 22 ___ 250.21 - fm: 02 _|||_ 246.14 - fm: 06 ___ 250.20 - fm: 01 ___ 250.17 - fm: 02 1494 108
009 238 BALTER SERGE FRA 250.20 - fm: 02 ___ 250.16 - fm: 01 ___ 248.18 - fm: 06 _|||_ 247.14 - fm: 16 ___ 249.16 - fm: 09 ___ 250.18 - fm: 06 1494 102
032 328 FOULON JACQUES FRA 250.18 - fm: 01 ___ 248.15 - fm: 11 ___ 248.17 - fm: 04 _|||_ 248.12 - fm: 04 ___ 248.12 - fm: 01 ___ 247.12 - fm: 07 1489 86
042 214 BROUQUIER AGNÈS FRA 248.17 - fm: 07 ___ 249.19 - fm: 18 ___ 250.17 - fm: 01 _|||_ 244.11 - fm: 05 ___ 250.20 - fm: 01 ___ 246.10 - fm: 17 1487 94
047 522 CORRADI DOMINIQUE FRA 249.13 - fm: 21 ___ 247.15 - fm: 06 ___ 247.13 - fm: 05 _|||_ 246.11 - fm: 01 ___ 250.15 - fm: 01 ___ 247.11 - fm: 20 1486 78
------- WBSF - UNITED KINGDOM ------- Go Select
P NUM ATLETA CLUBE T. PTS T. PTS T. X
008 112 HANSON C. RICHARD GBR 250.16 - fm: 05 ___ 246.15 - fm: 08 ___ 250.20 - fm: 11 _|||_ 250.20 - fm: 13 ___ 250.15 - fm: 01 ___ 248.18 - fm: 01 1494 104
018 212 ALMOND J. ANDREW GBR 250.16 - fm: 03 ___ 250.18 - fm: 02 ___ 249.16 - fm: 03 _|||_ 246.14 - fm: 12 ___ 248.18 - fm: 10 ___ 249.15 - fm: 18 1492 97
023 126 COLLINS RICHARD GBR 250.21 - fm: 07 ___ 249.15 - fm: 04 ___ 248.19 - fm: 05 _|||_ 246.13 - fm: 05 ___ 250.17 - fm: 01 ___ 248.14 - fm: 22 1491 99
056 312 ELING J. TREVOR GBR 249.15 - fm: 22 ___ 245.13 - fm: 12 ___ 248.11 - fm: 02 _|||_ 248.17 - fm: 01 ___ 246.11 - fm: 09 ___ 248.07 - fm: 07 1484 74
080 326 STOCKHAM K. JOHN GBR 248.14 - fm: 09 ___ 245.10 - fm: 01 ___ 244.10 - fm: 06 _|||_ 242.07 - fm: 05 ___ 247.13 - fm: 12 ___ 248.18 - fm: 09 1474 72
------- WBSF - GERMANY ------- Go Select
P NUM ATLETA CLUBE T. PTS T. PTS T. X
016 233 SCHNEIDER OLIVER GER 249.19 - fm: 23 ___ 249.19 - fm: 21 ___ 249.16 - fm: 18 _|||_ 250.15 - fm: 01 ___ 248.16 - fm: 05 ___ 247.14 - fm: 03 1492 99
019 133 PAUL SEBASTIAN GER 249.18 - fm: 07 ___ 250.13 - fm: 02 ___ 250.14 - fm: 01 _|||_ 249.16 - fm: 12 ___ 245.08 - fm: 01 ___ 249.19 - fm: 21 1492 88
024 120 KÖHLER GÜNTER GER 250.16 - fm: 02 ___ 245.13 - fm: 04 ___ 249.15 - fm: 13 _|||_ 249.16 - fm: 09 ___ 250.21 - fm: 09 ___ 248.15 - fm: 05 1491 96
038 333 MARTH ANDREAS GER 248.16 - fm: 13 ___ 249.14 - fm: 25 ___ 250.13 - fm: 01 _|||_ 249.13 - fm: 03 ___ 246.13 - fm: 17 ___ 246.16 - fm: 06 1488 85
039 220 THIELERT MARGRET GER 248.13 - fm: 07 ___ 247.10 - fm: 14 ___ 250.20 - fm: 05 _|||_ 248.15 - fm: 08 ___ 248.18 - fm: 04 ___ 247.08 - fm: 14 1488 84
053 320 FRANZEN LUTWIN GER 249.21 - fm: 25 ___ 248.16 - fm: 08 ___ 244.13 - fm: 06 _|||_ 250.13 - fm: 02 ___ 249.19 - fm: 20 ___ 244.10 - fm: 02 1484 92
062 526 PLEIN JULIE GER 247.15 - fm: 01 ___ 243.07 - fm: 05 ___ 249.20 - fm: 17 _|||_ 248.12 - fm: 07 ___ 248.16 - fm: 20 ___ 246.16 - fm: 08 1481 86
098 426 HAUPT ANDREAS GER 245.13 - fm: 01 ___ 240.12 - fm: 02 ___ 238.07 - fm: 02 _|||_ 246.14 - fm: 03 ___ 243.11 - fm: 02 ___ 236.07 - fm: 02 1448 64
------- WBSF - ICELAND ------- Go Select
P NUM ATLETA CLUBE T. PTS T. PTS T. X
055 117 GIGJA D. BRAGI ISL 249.17 - fm: 12 ___ 248.14 - fm: 01 ___ 248.13 - fm: 11 _|||_ 247.08 - fm: 10 ___ 246.12 - fm: 04 ___ 246.14 - fm: 11 1484 78
058 317 SIGURBJARNARSON GUDNI ISL 248.17 - fm: 17 ___ 247.11 - fm: 07 ___ 245.11 - fm: 04 _|||_ 249.17 - fm: 10 ___ 247.14 - fm: 21 ___ 247.10 - fm: 04 1483 80
079 131 KRISTJANSSON J. INGI ISL 249.15 - fm: 03 ___ 248.16 - fm: 04 ___ 246.12 - fm: 03 _|||_ 248.13 - fm: 03 ___ 241.10 - fm: 05 ___ 242.10 - fm: 01 1474 76
095 231 JONSSON H. ORN ISL 245.12 - fm: 01 ___ 243.08 - fm: 02 ___ 242.06 - fm: 01 _|||_ 238.08 - fm: 03 ___ 242.05 - fm: 09 ___ 243.09 - fm: 01 1453 48
101 217 SIGMUNDSSON MAGNUS ISL 242.10 - fm: 01 ___ 243.10 - fm: 03 ___ 241.15 - fm: 01 _|||_ 243.11 - fm: 06 ___ 244.11 - fm: 01 ___ ___ ___ ___ __ 1213 57
------- WBSF - ITALIA ------- Go Select
P NUM ATLETA CLUBE T. PTS T. PTS T. X
011 236 CICOGNANI ROBERTO ITA 249.19 - fm: 08 ___ 249.17 - fm: 16 ___ 249.14 - fm: 14 _|||_ 248.15 - fm: 10 ___ 250.16 - fm: 03 ___ 249.13 - fm: 03 1494 94
021 211 BOTTA WALTER ITA 250.20 - fm: 03 ___ 250.20 - fm: 01 ___ 249.15 - fm: 05 _|||_ 248.21 - fm: 02 ___ 247.14 - fm: 03 ___ 247.13 - fm: 03 1491 103
027 538 POZZANI SANDRO ITA 249.19 - fm: 13 ___ 249.18 - fm: 12 ___ 250.13 - fm: 01 _|||_ 245.12 - fm: 01 ___ 249.16 - fm: 06 ___ 249.16 - fm: 19 1491 94
033 111 VIVIANI LUCIANO ITA 247.14 - fm: 01 ___ 249.18 - fm: 20 ___ 250.16 - fm: 02 _|||_ 245.12 - fm: 05 ___ 247.17 - fm: 06 ___ 250.19 - fm: 01 1488 96
048 125 BOTTI PAOLO ITA 246.12 - fm: 07 ___ 247.11 - fm: 03 ___ 249.15 - fm: 01 _|||_ 247.11 - fm: 21 ___ 249.13 - fm: 15 ___ 248.16 - fm: 06 1486 78
066 311 DIBERNNARDO SANTO ITA 246.15 - fm: 14 ___ 246.16 - fm: 18 ___ 248.16 - fm: 05 _|||_ 242.11 - fm: 10 ___ 248.15 - fm: 11 ___ 250.17 - fm: 02 1480 90
067 325 GALATI MICHELE ITA 248.12 - fm: 24 ___ 248.17 - fm: 19 ___ 246.12 - fm: 08 _|||_ 246.09 - fm: 05 ___ 246.10 - fm: 03 ___ 246.13 - fm: 03 1480 73
072 336 GARBANI FRANCO ITA 249.21 - fm: 08 ___ 243.10 - fm: 02 ___ 240.09 - fm: 03 _|||_ 248.09 - fm: 03 ___ 248.11 - fm: 01 ___ 249.19 - fm: 10 1477 79
085 136 CHIESA DANILO ITA 248.17 - fm: 04 ___ 248.16 - fm: 06 ___ 242.09 - fm: 02 _|||_ 242.10 - fm: 09 ___ 242.10 - fm: 05 ___ 248.14 - fm: 09 1470 76
093 225 CLERICI ALFIO ITA 248.18 - fm: 05 ___ 244.13 - fm: 09 ___ 241.10 - fm: 01 _|||_ 235.06 - fm: 01 ___ 243.09 - fm: 06 ___ 242.12 - fm: 02 1453 68
------- WBSF - LUXEMBOURG ------- Go Select
P NUM ATLETA CLUBE T. PTS T. PTS T. X
017 118 LUCIANI FRANÇOIS LUX 250.19 - fm: 03 ___ 249.17 - fm: 08 ___ 249.16 - fm: 10 _|||_ 246.14 - fm: 01 ___ 249.13 - fm: 08 ___ 249.19 - fm: 18 1492 98
051 218 MARCEL PÜTZ LUX 249.16 - fm: 18 ___ 250.15 - fm: 01 ___ 244.13 - fm: 07 _|||_ 245.11 - fm: 01 ___ 248.15 - fm: 08 ___ 249.15 - fm: 09 1485 85
102 318 SERGE QUINTUS LUX 248.16 - fm: 08 ___ 237.11 - fm: 02 ___ 242.11 - fm: 04 _|||_ 239.10 - fm: 01 ___ 116.00 - fm: 01 ___ ___ ___ ___ __ 1082 48
------- WBSF - NAMIBIA ------- Go Select
P NUM ATLETA CLUBE T. PTS T. PTS T. X
078 322 BARLOW . TOBIAS NAM 239.05 - fm: 06 ___ 246.10 - fm: 02 ___ 248.13 - fm: 05 _|||_ 247.13 - fm: 05 ___ 246.15 - fm: 02 ___ 249.10 - fm: 04 1475 66
086 122 SCHURZ JOHANN NAM 248.11 - fm: 15 ___ 244.13 - fm: 18 ___ 247.11 - fm: 09 _|||_ 249.13 - fm: 03 ___ 238.08 - fm: 02 ___ 244.13 - fm: 01 1470 69
096 222 SCHURZ GEORG NAM 244.12 - fm: 01 ___ 245.11 - fm: 06 ___ 243.14 - fm: 11 _|||_ 245.11 - fm: 03 ___ 236.06 - fm: 02 ___ 238.10 - fm: 04 1451 64
------- WBSF - NETHERLANDS ------- Go Select
P NUM ATLETA CLUBE T. PTS T. PTS T. X
015 110 BAKKER WIRO NED 250.22 - fm: 20 ___ 250.17 - fm: 01 ___ 245.10 - fm: 08 _|||_ 248.13 - fm: 03 ___ 250.16 - fm: 05 ___ 250.17 - fm: 01 1493 95
037 124 VAN M. MARK NED 246.13 - fm: 02 ___ 249.16 - fm: 12 ___ 249.16 - fm: 01 _|||_ 248.10 - fm: 01 ___ 250.15 - fm: 01 ___ 246.17 - fm: 02 1488 87
059 210 AKKERMANS HUBERTUS NED 249.14 - fm: 03 ___ 246.11 - fm: 16 ___ 247.12 - fm: 01 _|||_ 248.17 - fm: 24 ___ 244.13 - fm: 01 ___ 249.12 - fm: 23 1483 79
073 324 VAN M. WILLIE NED 248.14 - fm: 04 ___ 247.08 - fm: 05 ___ 248.14 - fm: 16 _|||_ 243.06 - fm: 01 ___ 247.14 - fm: 03 ___ 244.08 - fm: 02 1477 64
075 310 AKKERMANS MARIA NED 246.11 - fm: 07 ___ 246.11 - fm: 04 ___ 248.14 - fm: 07 _|||_ 242.12 - fm: 05 ___ 247.13 - fm: 12 ___ 247.12 - fm: 07 1476 73
------- WBSF - NETHERLANDS ------- Go Select
P NUM ATLETA CLUBE T. PTS T. PTS T. X
025 224 WILLEMSEN MAARTEN NET 249.18 - fm: 08 ___ 250.16 - fm: 02 ___ 249.18 - fm: 17 _|||_ 245.11 - fm: 02 ___ 249.19 - fm: 07 ___ 249.14 - fm: 12 1491 96
------- WBSF - NORWAY ------- Go Select
P NUM ATLETA CLUBE T. PTS T. PTS T. X
040 406 LARSEN KJELL NOR 249.14 - fm: 03 ___ 249.18 - fm: 12 ___ 248.12 - fm: 04 _|||_ 248.15 - fm: 07 ___ 248.12 - fm: 11 ___ 246.11 - fm: 11 1488 82
------- WBSF - PORTUGAL ------- Go Select
P NUM ATLETA CLUBE T. PTS T. PTS T. X
003 109 SERRALHEIRO PEDRO POR 250.18 - fm: 09 ___ 250.16 - fm: 02 ___ 249.19 - fm: 17 _|||_ 248.17 - fm: 02 ___ 249.20 - fm: 09 ___ 250.21 - fm: 08 1496 111
012 335 CRUZ JOSÉ POR 249.13 - fm: 25 ___ 250.15 - fm: 01 ___ 249.13 - fm: 20 _|||_ 249.17 - fm: 11 ___ 250.21 - fm: 05 ___ 247.15 - fm: 04 1494 94
014 309 SERÁPIO RICARDO POR 250.18 - fm: 03 ___ 250.20 - fm: 10 ___ 250.19 - fm: 07 _|||_ 247.15 - fm: 10 ___ 247.10 - fm: 09 ___ 249.17 - fm: 13 1493 99
031 135 AGRIA CARLOS POR 247.15 - fm: 06 ___ 249.13 - fm: 25 ___ 248.18 - fm: 05 _|||_ 248.15 - fm: 01 ___ 248.13 - fm: 15 ___ 249.17 - fm: 13 1489 91
050 209 ANDRÉ PEDRO POR 250.19 - fm: 09 ___ 250.18 - fm: 06 ___ 244.09 - fm: 01 _|||_ 249.13 - fm: 23 ___ 247.15 - fm: 11 ___ 245.15 - fm: 09 1485 89
068 123 VIEIRA CLAUDINO POR 248.19 - fm: 05 ___ 249.16 - fm: 12 ___ 243.12 - fm: 06 _|||_ 245.17 - fm: 12 ___ 245.15 - fm: 06 ___ 249.15 - fm: 05 1479 94
081 235 FONSECA PAULO POR 247.16 - fm: 11 ___ 246.15 - fm: 08 ___ 243.12 - fm: 06 _|||_ 244.13 - fm: 01 ___ 247.10 - fm: 15 ___ 246.08 - fm: 13 1473 74
082 422 GALVÃO JOSÉ POR 246.11 - fm: 19 ___ 244.08 - fm: 03 ___ 247.14 - fm: 04 _|||_ 245.13 - fm: 08 ___ 243.12 - fm: 06 ___ 248.13 - fm: 03 1473 71
088 323 FIGUEIREDO MÁRIO POR 244.08 - fm: 01 ___ 244.10 - fm: 01 ___ 240.12 - fm: 05 _|||_ 246.12 - fm: 03 ___ 247.11 - fm: 18 ___ 247.10 - fm: 01 1468 63
099 223 GRAÇA LUIS POR 243.15 - fm: 01 ___ 245.11 - fm: 03 ___ 239.07 - fm: 01 _|||_ 240.10 - fm: 02 ___ 242.11 - fm: 05 ___ 236.08 - fm: 04 1445 62