6th WBSF World Rimfire Championship - Team - 2026-09-14 hora: 10:08:28

Results by Country - Select:
AUSTRALIA - AUSTRIA - BELGIUM - FINLAND - FRANCE - GERMANY - ICELAND - ITALIA - LUXEMBOURG - NAMIBIA - NETHERLANDS - NORWAY - PORTUGAL - ESPAÑA - UNITED KINGDOM

------- WBSF - AUSTRALIA ------- Go Select
P NUM ATLETA CLUBE T. PTS T. PTS T. X
006 213 JENKINS DANAE AUS 250.15 - fm: 01 ___ 249.13 - fm: 25 ___ 250.17 - fm: 07 _|||_ 250.16 - fm: 08 ___ 250.23 - fm: 11 ___ 248.13 - fm: 01 1497 97
021 237 JENKINS DAVID AUS 249.15 - fm: 15 ___ 250.23 - fm: 10 ___ 249.12 - fm: 07 _|||_ 249.22 - fm: 02 ___ 246.10 - fm: 01 ___ 247.11 - fm: 05 1490 93
049 113 WARD NIC AUS 248.14 - fm: 17 ___ 247.14 - fm: 24 ___ 249.13 - fm: 13 _|||_ 246.19 - fm: 06 ___ 245.13 - fm: 05 ___ 249.11 - fm: 23 1484 84
052 313 DUNN ANDREW AUS 249.15 - fm: 02 ___ 248.18 - fm: 19 ___ 245.13 - fm: 04 _|||_ 244.12 - fm: 01 ___ 250.17 - fm: 03 ___ 247.16 - fm: 10 1483 91
062 327 FROST CAMERON AUS 249.15 - fm: 24 ___ 245.12 - fm: 08 ___ 248.15 - fm: 09 _|||_ 246.15 - fm: 01 ___ 246.11 - fm: 01 ___ 246.11 - fm: 01 1480 79
073 227 MAGUIRE ADRIAN AUS 246.11 - fm: 09 ___ 246.11 - fm: 08 ___ 246.14 - fm: 07 _|||_ 242.07 - fm: 01 ___ 246.12 - fm: 02 ___ 249.15 - fm: 14 1475 70
076 137 SEAMAN GLEN AUS 240.11 - fm: 04 ___ 246.15 - fm: 10 ___ 247.13 - fm: 10 _|||_ 248.19 - fm: 16 ___ 244.09 - fm: 03 ___ 248.14 - fm: 09 1473 81
085 337 THOMPSON THOMAS AUS 247.16 - fm: 02 ___ 247.13 - fm: 08 ___ 243.10 - fm: 01 _|||_ 241.08 - fm: 09 ___ 243.11 - fm: 05 ___ 246.10 - fm: 02 1467 68
086 127 THOMPSON TYRONE AUS 243.11 - fm: 04 ___ 243.06 - fm: 02 ___ 243.08 - fm: 10 _|||_ 247.15 - fm: 22 ___ 244.15 - fm: 07 ___ 246.13 - fm: 10 1466 68
------- WBSF - AUSTRIA ------- Go Select
P NUM ATLETA CLUBE T. PTS T. PTS T. X
038 219 FIEDLER MANFRED AUT 248.15 - fm: 04 ___ 248.13 - fm: 01 ___ 248.13 - fm: 06 _|||_ 250.17 - fm: 02 ___ 245.10 - fm: 02 ___ 248.18 - fm: 13 1487 86
044 119 HASSLINGER HELMUT AUT 248.17 - fm: 21 ___ 249.18 - fm: 25 ___ 245.12 - fm: 08 _|||_ 247.13 - fm: 02 ___ 249.13 - fm: 14 ___ 247.15 - fm: 02 1485 88
057 132 TIEFENBRUNNER FELIX AUT 247.14 - fm: 05 ___ 243.14 - fm: 05 ___ 248.12 - fm: 02 _|||_ 248.16 - fm: 14 ___ 250.18 - fm: 02 ___ 245.08 - fm: 10 1481 82
083 332 DIETER PEJRIMOVSKY AUT 246.13 - fm: 02 ___ 241.13 - fm: 02 ___ 243.07 - fm: 01 _|||_ 247.13 - fm: 02 ___ 250.10 - fm: 01 ___ 241.07 - fm: 02 1468 63
084 319 HAFENSCHER HARALD AUT 241.10 - fm: 01 ___ 245.12 - fm: 04 ___ 245.13 - fm: 01 _|||_ 246.10 - fm: 04 ___ 243.12 - fm: 02 ___ 247.16 - fm: 06 1467 73
090 232 JAHN FRANZ AUT 245.13 - fm: 05 ___ 243.09 - fm: 03 ___ 240.11 - fm: 04 _|||_ 245.11 - fm: 06 ___ 248.14 - fm: 02 ___ 243.05 - fm: 01 1464 63
------- WBSF - BELGIUM ------- Go Select
P NUM ATLETA CLUBE T. PTS T. PTS T. X
019 116 DE GRAEVE MARIO BEL 247.15 - fm: 05 ___ 247.13 - fm: 07 ___ 249.18 - fm: 14 _|||_ 250.18 - fm: 01 ___ 249.17 - fm: 18 ___ 249.14 - fm: 16 1491 95
039 230 VAN D. E. GUIDO BEL 248.11 - fm: 07 ___ 246.13 - fm: 04 ___ 249.17 - fm: 21 _|||_ 249.13 - fm: 05 ___ 249.13 - fm: 17 ___ 246.16 - fm: 06 1487 83
048 140 RICCA ALBERT BEL 249.18 - fm: 09 ___ 248.18 - fm: 03 ___ 248.17 - fm: 10 _|||_ 247.10 - fm: 08 ___ 248.14 - fm: 17 ___ 244.08 - fm: 05 1484 85
050 330 HULSTAERT JAN BEL 246.11 - fm: 05 ___ 250.16 - fm: 02 ___ 246.14 - fm: 01 _|||_ 248.17 - fm: 01 ___ 249.14 - fm: 21 ___ 245.12 - fm: 09 1484 84
055 216 LEFEBRE HERVÉ BEL 243.11 - fm: 01 ___ 250.18 - fm: 01 ___ 247.14 - fm: 01 _|||_ 248.14 - fm: 06 ___ 247.17 - fm: 01 ___ 247.14 - fm: 22 1482 88
065 316 LIBOT DANNY BEL 242.09 - fm: 03 ___ 250.16 - fm: 01 ___ 248.18 - fm: 04 _|||_ 249.19 - fm: 23 ___ 244.16 - fm: 02 ___ 246.10 - fm: 05 1479 88
079 240 DEBERGUE FRANCIS BEL 243.12 - fm: 02 ___ 248.15 - fm: 09 ___ 245.15 - fm: 02 _|||_ 249.16 - fm: 02 ___ 247.16 - fm: 10 ___ 239.10 - fm: 01 1471 84
081 340 LEVEUGLE CHRISTIAN BEL 246.14 - fm: 09 ___ 245.12 - fm: 06 ___ 244.10 - fm: 07 _|||_ 248.20 - fm: 03 ___ 247.14 - fm: 01 ___ 240.09 - fm: 02 1470 79
082 130 MEEUSSEN PAUL BEL 246.09 - fm: 03 ___ 247.14 - fm: 01 ___ 244.14 - fm: 01 _|||_ 247.13 - fm: 01 ___ 244.14 - fm: 12 ___ 242.12 - fm: 02 1470 76
------- WBSF - ESPAÑA ------- Go Select
P NUM ATLETA CLUBE T. PTS T. PTS T. X
004 115 ESCUTIA BERNABE ESP 250.15 - fm: 05 ___ 250.18 - fm: 01 ___ 250.20 - fm: 03 _|||_ 250.18 - fm: 03 ___ 250.19 - fm: 06 ___ 248.16 - fm: 04 1498 106
007 229 MAGRANER I. GABRIEL ESP 250.15 - fm: 06 ___ 250.15 - fm: 04 ___ 250.20 - fm: 08 _|||_ 249.18 - fm: 01 ___ 248.20 - fm: 09 ___ 248.20 - fm: 09 1495 108
012 239 MARTINEZ T. RAMON ESP 248.19 - fm: 05 ___ 249.15 - fm: 21 ___ 249.10 - fm: 14 _|||_ 249.15 - fm: 02 ___ 249.15 - fm: 07 ___ 250.17 - fm: 04 1494 91
013 215 VERA M. JOSE ESP 249.17 - fm: 24 ___ 250.21 - fm: 07 ___ 249.16 - fm: 03 _|||_ 247.19 - fm: 13 ___ 250.18 - fm: 01 ___ 248.13 - fm: 04 1493 104
016 339 GURRI V. PERE ESP 248.14 - fm: 11 ___ 249.21 - fm: 02 ___ 249.13 - fm: 14 _|||_ 249.14 - fm: 22 ___ 249.19 - fm: 03 ___ 248.16 - fm: 10 1492 97
026 329 GONZALEZ MARIA ESP 249.20 - fm: 24 ___ 250.15 - fm: 04 ___ 246.15 - fm: 15 _|||_ 249.16 - fm: 19 ___ 248.13 - fm: 06 ___ 247.12 - fm: 07 1489 91
041 139 TEJEDOR G. JAVIER ESP 247.14 - fm: 07 ___ 247.15 - fm: 01 ___ 246.14 - fm: 06 _|||_ 249.16 - fm: 23 ___ 250.16 - fm: 02 ___ 247.14 - fm: 07 1486 89
047 129 RODRIGUEZ L. FERNANDO ESP 246.14 - fm: 10 ___ 247.11 - fm: 10 ___ 249.14 - fm: 12 _|||_ 247.16 - fm: 09 ___ 249.14 - fm: 24 ___ 246.17 - fm: 10 1484 86
067 315 GARCIA G. RUBEN ESP 243.06 - fm: 05 ___ 245.14 - fm: 01 ___ 249.15 - fm: 02 _|||_ 249.20 - fm: 20 ___ 246.13 - fm: 11 ___ 246.15 - fm: 05 1478 83
------- WBSF - FINLAND ------- Go Select
P NUM ATLETA CLUBE T. PTS T. PTS T. X
014 321 VARIS TIMO-HEIKKI FIN 250.13 - fm: 03 ___ 248.13 - fm: 06 ___ 250.16 - fm: 05 _|||_ 250.21 - fm: 07 ___ 247.17 - fm: 10 ___ 248.13 - fm: 06 1493 93
030 121 NOUSIAINEN ANSSI FIN 249.14 - fm: 23 ___ 248.15 - fm: 05 ___ 245.14 - fm: 01 _|||_ 249.17 - fm: 25 ___ 250.17 - fm: 05 ___ 247.15 - fm: 12 1488 92
042 221 NOUSIAINEN TAPANI FIN 247.14 - fm: 03 ___ 249.18 - fm: 08 ___ 250.16 - fm: 02 _|||_ 245.12 - fm: 04 ___ 247.10 - fm: 03 ___ 248.11 - fm: 01 1486 81
043 334 VILOKKI HARRI FIN 245.10 - fm: 03 ___ 248.17 - fm: 11 ___ 249.16 - fm: 09 _|||_ 247.18 - fm: 02 ___ 247.17 - fm: 21 ___ 249.19 - fm: 19 1485 97
045 134 MUOTIO JYRKI FIN 248.15 - fm: 16 ___ 249.13 - fm: 21 ___ 245.11 - fm: 11 _|||_ 248.17 - fm: 02 ___ 250.17 - fm: 03 ___ 245.10 - fm: 15 1485 83
054 234 KORPI TOMI FIN 249.14 - fm: 09 ___ 244.09 - fm: 01 ___ 245.12 - fm: 02 _|||_ 248.15 - fm: 07 ___ 250.19 - fm: 03 ___ 247.10 - fm: 08 1483 79
------- WBSF - FRANCE ------- Go Select
P NUM ATLETA CLUBE T. PTS T. PTS T. X
002 114 LABOUTE ETIENNE FRA 250.23 - fm: 14 ___ 249.19 - fm: 18 ___ 250.22 - fm: 11 _|||_ 250.19 - fm: 01 ___ 250.21 - fm: 03 ___ 250.14 - fm: 02 1499 118
003 128 MARTIN MAXENCE FRA 250.17 - fm: 01 ___ 250.17 - fm: 03 ___ 250.17 - fm: 04 _|||_ 250.20 - fm: 01 ___ 248.17 - fm: 04 ___ 250.20 - fm: 06 1498 108
008 238 BALTER SERGE FRA 248.15 - fm: 05 ___ 250.20 - fm: 06 ___ 249.18 - fm: 19 _|||_ 250.20 - fm: 01 ___ 249.20 - fm: 09 ___ 249.14 - fm: 19 1495 107
009 314 BROUQUIER LUC FRA 248.15 - fm: 04 ___ 248.18 - fm: 14 ___ 250.15 - fm: 02 _|||_ 250.21 - fm: 04 ___ 250.16 - fm: 01 ___ 249.15 - fm: 05 1495 100
010 138 MONJAUZE HUGUES FRA 248.17 - fm: 01 ___ 250.21 - fm: 04 ___ 249.14 - fm: 10 _|||_ 250.23 - fm: 03 ___ 250.18 - fm: 02 ___ 247.13 - fm: 02 1494 106
017 228 SCANU OLIVIER FRA 249.16 - fm: 19 ___ 245.13 - fm: 04 ___ 249.13 - fm: 08 _|||_ 250.16 - fm: 04 ___ 250.16 - fm: 02 ___ 249.15 - fm: 24 1492 89
024 338 FLEURY MARCEL FRA 249.19 - fm: 09 ___ 249.12 - fm: 07 ___ 249.16 - fm: 24 _|||_ 250.16 - fm: 03 ___ 243.17 - fm: 02 ___ 249.17 - fm: 16 1489 97
035 328 FOULON JACQUES FRA 247.12 - fm: 09 ___ 248.15 - fm: 08 ___ 248.16 - fm: 16 _|||_ 250.22 - fm: 18 ___ 246.14 - fm: 10 ___ 248.16 - fm: 02 1487 95
053 214 BROUQUIER AGNÈS FRA 243.08 - fm: 10 ___ 248.19 - fm: 02 ___ 250.10 - fm: 01 _|||_ 248.17 - fm: 05 ___ 249.18 - fm: 04 ___ 245.11 - fm: 05 1483 83
------- WBSF - UNITED KINGDOM ------- Go Select
P NUM ATLETA CLUBE T. PTS T. PTS T. X
011 112 HANSON C. RICHARD GBR 247.11 - fm: 09 ___ 249.16 - fm: 03 ___ 250.21 - fm: 02 _|||_ 249.17 - fm: 24 ___ 250.20 - fm: 03 ___ 249.14 - fm: 17 1494 99
020 126 COLLINS RICHARD GBR 250.16 - fm: 01 ___ 247.18 - fm: 01 ___ 245.08 - fm: 07 _|||_ 249.17 - fm: 12 ___ 249.20 - fm: 03 ___ 250.20 - fm: 07 1490 99
061 326 STOCKHAM K. JOHN GBR 247.16 - fm: 03 ___ 248.14 - fm: 02 ___ 243.11 - fm: 02 _|||_ 245.14 - fm: 03 ___ 248.12 - fm: 04 ___ 249.18 - fm: 07 1480 85
064 212 ALMOND J. ANDREW GBR 243.10 - fm: 06 ___ 245.14 - fm: 06 ___ 248.18 - fm: 01 _|||_ 248.13 - fm: 23 ___ 249.15 - fm: 23 ___ 246.18 - fm: 02 1479 88
070 312 ELING J. TREVOR GBR 246.12 - fm: 04 ___ 242.11 - fm: 04 ___ 247.12 - fm: 12 _|||_ 250.16 - fm: 04 ___ 245.10 - fm: 02 ___ 247.08 - fm: 17 1477 69
------- WBSF - GERMANY ------- Go Select
P NUM ATLETA CLUBE T. PTS T. PTS T. X
015 233 SCHNEIDER OLIVER GER 248.16 - fm: 06 ___ 250.18 - fm: 06 ___ 250.17 - fm: 01 _|||_ 249.20 - fm: 15 ___ 249.17 - fm: 04 ___ 246.13 - fm: 03 1492 101
018 133 PAUL SEBASTIAN GER 248.15 - fm: 16 ___ 250.13 - fm: 04 ___ 248.12 - fm: 16 _|||_ 249.19 - fm: 23 ___ 250.22 - fm: 17 ___ 246.16 - fm: 09 1491 97
040 120 KÖHLER GÜNTER GER 247.14 - fm: 06 ___ 248.18 - fm: 16 ___ 250.17 - fm: 02 _|||_ 246.14 - fm: 14 ___ 246.13 - fm: 03 ___ 249.18 - fm: 08 1486 94
068 320 FRANZEN LUTWIN GER 247.10 - fm: 10 ___ 245.11 - fm: 01 ___ 246.12 - fm: 09 _|||_ 250.15 - fm: 01 ___ 243.15 - fm: 03 ___ 246.10 - fm: 13 1477 73
074 220 THIELERT MARGRET GER 243.13 - fm: 06 ___ 244.15 - fm: 01 ___ 247.13 - fm: 11 _|||_ 245.17 - fm: 08 ___ 245.15 - fm: 05 ___ 250.15 - fm: 01 1474 88
075 333 MARTH ANDREAS GER 248.16 - fm: 21 ___ 243.12 - fm: 05 ___ 245.14 - fm: 04 _|||_ 248.13 - fm: 09 ___ 245.09 - fm: 01 ___ 245.10 - fm: 01 1474 74
------- WBSF - ICELAND ------- Go Select
P NUM ATLETA CLUBE T. PTS T. PTS T. X
032 217 SIGMUNDSSON MAGNUS ISL 247.17 - fm: 09 ___ 250.12 - fm: 01 ___ 246.12 - fm: 05 _|||_ 248.13 - fm: 11 ___ 248.13 - fm: 08 ___ 249.17 - fm: 15 1488 84
033 117 GIGJA D. BRAGI ISL 245.08 - fm: 01 ___ 248.18 - fm: 15 ___ 250.20 - fm: 05 _|||_ 248.13 - fm: 04 ___ 249.07 - fm: 21 ___ 248.14 - fm: 10 1488 80
058 317 SIGURBJARNARSON GUDNI ISL 249.14 - fm: 03 ___ 248.17 - fm: 03 ___ 246.08 - fm: 01 _|||_ 246.16 - fm: 20 ___ 246.14 - fm: 02 ___ 246.08 - fm: 03 1481 77
089 131 KRISTJANSSON J. INGI ISL 246.10 - fm: 03 ___ 243.12 - fm: 03 ___ 245.14 - fm: 02 _|||_ 245.11 - fm: 08 ___ 244.12 - fm: 01 ___ 241.08 - fm: 04 1464 67
091 331 PETURSDOTTIR G. MARTA ISL 243.12 - fm: 07 ___ 244.13 - fm: 02 ___ 241.03 - fm: 03 _|||_ 243.10 - fm: 01 ___ 248.14 - fm: 13 ___ 243.07 - fm: 07 1462 59
095 231 JONSSON H. ORN ISL 243.14 - fm: 04 ___ 241.09 - fm: 02 ___ 244.14 - fm: 01 _|||_ 243.08 - fm: 01 ___ 245.12 - fm: 02 ___ 234.05 - fm: 01 1450 62
------- WBSF - ITALIA ------- Go Select
P NUM ATLETA CLUBE T. PTS T. PTS T. X
005 211 BOTTA WALTER ITA 249.20 - fm: 17 ___ 249.14 - fm: 06 ___ 250.20 - fm: 10 _|||_ 250.19 - fm: 03 ___ 249.18 - fm: 09 ___ 250.17 - fm: 08 1497 108
022 311 DIBERNNARDO SANTO ITA 244.16 - fm: 16 ___ 250.16 - fm: 05 ___ 250.17 - fm: 01 _|||_ 248.13 - fm: 01 ___ 249.16 - fm: 10 ___ 249.12 - fm: 06 1490 90
023 236 CICOGNANI ROBERTO ITA 247.16 - fm: 01 ___ 250.16 - fm: 06 ___ 246.13 - fm: 20 _|||_ 248.21 - fm: 10 ___ 250.19 - fm: 04 ___ 248.15 - fm: 17 1489 100
027 111 VIVIANI LUCIANO ITA 248.13 - fm: 04 ___ 249.22 - fm: 07 ___ 249.15 - fm: 12 _|||_ 248.11 - fm: 07 ___ 247.14 - fm: 13 ___ 248.14 - fm: 01 1489 89
031 125 BOTTI PAOLO ITA 250.17 - fm: 03 ___ 249.14 - fm: 20 ___ 247.17 - fm: 01 _|||_ 247.12 - fm: 05 ___ 246.14 - fm: 03 ___ 249.15 - fm: 21 1488 89
063 325 GALATI MICHELE ITA 247.17 - fm: 15 ___ 247.13 - fm: 06 ___ 241.12 - fm: 04 _|||_ 247.13 - fm: 01 ___ 248.14 - fm: 02 ___ 249.20 - fm: 13 1479 89
069 225 CLERICI ALFIO ITA 248.12 - fm: 13 ___ 243.08 - fm: 06 ___ 247.15 - fm: 03 _|||_ 245.13 - fm: 07 ___ 247.12 - fm: 12 ___ 247.11 - fm: 06 1477 71
072 336 GARBANI FRANCO ITA 248.13 - fm: 07 ___ 246.12 - fm: 06 ___ 242.10 - fm: 02 _|||_ 244.13 - fm: 09 ___ 248.13 - fm: 04 ___ 247.13 - fm: 01 1475 74
087 136 CHIESA DANILO ITA 240.07 - fm: 06 ___ 247.14 - fm: 01 ___ 243.08 - fm: 06 _|||_ 247.17 - fm: 11 ___ 245.16 - fm: 08 ___ 243.10 - fm: 11 1465 72
------- WBSF - LUXEMBOURG ------- Go Select
P NUM ATLETA CLUBE T. PTS T. PTS T. X
036 118 LUCIANI FRANÇOIS LUX 249.11 - fm: 13 ___ 247.17 - fm: 04 ___ 250.19 - fm: 01 _|||_ 247.14 - fm: 04 ___ 248.17 - fm: 01 ___ 246.14 - fm: 08 1487 92
056 218 MARCEL PÜTZ LUX 243.12 - fm: 04 ___ 248.14 - fm: 04 ___ 247.16 - fm: 12 _|||_ 248.17 - fm: 16 ___ 248.20 - fm: 15 ___ 247.13 - fm: 04 1481 92
094 318 SERGE QUINTUS LUX 240.10 - fm: 04 ___ 238.06 - fm: 01 ___ 242.06 - fm: 01 _|||_ 241.09 - fm: 07 ___ 246.13 - fm: 15 ___ 247.16 - fm: 04 1454 60
------- WBSF - NAMIBIA ------- Go Select
P NUM ATLETA CLUBE T. PTS T. PTS T. X
078 322 BARLOW . TOBIAS NAM 244.08 - fm: 04 ___ 246.17 - fm: 07 ___ 245.15 - fm: 04 _|||_ 247.15 - fm: 07 ___ 246.17 - fm: 04 ___ 244.10 - fm: 05 1472 82
080 222 SCHURZ GEORG NAM 242.13 - fm: 09 ___ 245.14 - fm: 06 ___ 250.13 - fm: 01 _|||_ 243.09 - fm: 13 ___ 245.10 - fm: 17 ___ 246.08 - fm: 03 1471 67
088 122 SCHURZ JOHANN NAM 246.13 - fm: 01 ___ 247.12 - fm: 20 ___ 240.11 - fm: 02 _|||_ 243.11 - fm: 09 ___ 248.13 - fm: 14 ___ 241.08 - fm: 03 1465 68
------- WBSF - NETHERLANDS ------- Go Select
P NUM ATLETA CLUBE T. PTS T. PTS T. X
028 110 BAKKER WIRO NED 249.19 - fm: 18 ___ 244.10 - fm: 01 ___ 248.13 - fm: 13 _|||_ 249.17 - fm: 17 ___ 250.16 - fm: 01 ___ 249.11 - fm: 13 1489 86
029 224 WILLEMSEN MAARTEN NED 250.20 - fm: 05 ___ 246.15 - fm: 01 ___ 245.14 - fm: 02 _|||_ 250.22 - fm: 03 ___ 247.16 - fm: 04 ___ 250.20 - fm: 10 1488 107
034 124 VAN M. MARK NED 249.18 - fm: 24 ___ 250.15 - fm: 02 ___ 246.13 - fm: 15 _|||_ 247.17 - fm: 07 ___ 246.16 - fm: 03 ___ 249.19 - fm: 21 1487 98
037 324 WILLEMSEN WILLIE NED 244.15 - fm: 07 ___ 249.18 - fm: 11 ___ 246.12 - fm: 05 _|||_ 250.19 - fm: 03 ___ 248.08 - fm: 08 ___ 250.18 - fm: 02 1487 90
059 310 AKKERMANS MARIA NED 247.11 - fm: 09 ___ 246.11 - fm: 03 ___ 248.15 - fm: 19 _|||_ 247.14 - fm: 03 ___ 244.13 - fm: 01 ___ 249.13 - fm: 22 1481 77
066 210 AKKERMANS HUBERTUS NED 245.10 - fm: 08 ___ 244.16 - fm: 02 ___ 247.11 - fm: 03 _|||_ 250.17 - fm: 03 ___ 248.11 - fm: 01 ___ 245.17 - fm: 04 1479 82
------- WBSF - PORTUGAL ------- Go Select
P NUM ATLETA CLUBE T. PTS T. PTS T. X
001 109 SERRALHEIRO PEDRO POR 250.18 - fm: 07 ___ 250.17 - fm: 01 ___ 250.21 - fm: 01 _|||_ 250.18 - fm: 01 ___ 250.19 - fm: 01 ___ 250.18 - fm: 02 1500 111
025 309 SERÁPIO RICARDO POR 244.16 - fm: 13 ___ 249.17 - fm: 02 ___ 249.19 - fm: 24 _|||_ 250.18 - fm: 07 ___ 249.10 - fm: 11 ___ 248.15 - fm: 04 1489 95
046 135 AGRIA CARLOS POR 244.11 - fm: 13 ___ 250.22 - fm: 05 ___ 243.09 - fm: 09 _|||_ 250.18 - fm: 03 ___ 248.18 - fm: 14 ___ 249.14 - fm: 24 1484 92
051 335 CRUZ JOSÉ POR 248.14 - fm: 10 ___ 246.11 - fm: 03 ___ 245.17 - fm: 02 _|||_ 248.21 - fm: 12 ___ 250.20 - fm: 03 ___ 246.11 - fm: 10 1483 94
060 123 VIEIRA CLAUDINO POR 248.13 - fm: 04 ___ 247.13 - fm: 11 ___ 242.10 - fm: 01 _|||_ 246.15 - fm: 04 ___ 248.12 - fm: 09 ___ 250.13 - fm: 03 1481 76
071 209 ANDRÉ PEDRO POR 243.11 - fm: 02 ___ 248.12 - fm: 17 ___ 245.15 - fm: 01 _|||_ 247.11 - fm: 08 ___ 244.13 - fm: 02 ___ 249.15 - fm: 11 1476 77
077 235 FONSECA PAULO POR 248.11 - fm: 05 ___ 246.10 - fm: 15 ___ 244.12 - fm: 04 _|||_ 247.15 - fm: 02 ___ 246.12 - fm: 10 ___ 242.09 - fm: 03 1473 69
092 223 GRAÇA LUIS POR 240.10 - fm: 01 ___ 248.13 - fm: 15 ___ 243.09 - fm: 02 _|||_ 238.10 - fm: 01 ___ 246.13 - fm: 08 ___ 246.16 - fm: 04 1461 71
093 323 FIGUEIREDO MÁRIO POR 246.12 - fm: 03 ___ 245.13 - fm: 01 ___ 241.10 - fm: 01 _|||_ 244.13 - fm: 10 ___ 246.11 - fm: 10 ___ 239.09 - fm: 06 1461 68